<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SALT visit Archives - The Constellation</title>
	<atom:link href="https://the-constellation.org/tag/salt-visit/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Connecting local responses around the world</description>
	<lastBuildDate>Tue, 25 Jun 2024 12:20:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://the-constellation.org/wp-content/uploads/cropped-The-Constellation_logo-32x32.png</url>
	<title>SALT visit Archives - The Constellation</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Learn Visits: Nigeria-Niger</title>
		<link>https://the-constellation.org/event/learn-visits-nigeria-niger/</link>
		
		<dc:creator><![CDATA[Marlou DE ROUW]]></dc:creator>
		<pubDate>Sun, 14 Jul 2024 22:00:00 +0000</pubDate>
				<category><![CDATA[linkandlearn]]></category>
		<category><![CDATA[SALT visit]]></category>
		<category><![CDATA[welead]]></category>
		<guid isPermaLink="false">https://the-constellation.org/?post_type=tribe_events&#038;p=3948</guid>

					<description><![CDATA[<p>The Constellation team, Meble and Marlou, are providing coaching to We Lead Staff, Partners and Rightsholders as they carry out a series of Learn Visits. Participants from Niger, Nigeria and [&#8230;]</p>
<p><a href="https://the-constellation.org/event/learn-visits-nigeria-niger/">Learn Visits: Nigeria-Niger</a> appeared first on <a href="https://the-constellation.org">The Constellation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>First SALT Visits in Algeria: Migrants, Iftar, and Emotions</title>
		<link>https://the-constellation.org/first-salt-visits-in-algeria-migrants-iftar-and-emotions/</link>
		
		<dc:creator><![CDATA[Marie LAMBORAY]]></dc:creator>
		<pubDate>Wed, 04 May 2022 08:26:29 +0000</pubDate>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health services access]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[Ministry of Health]]></category>
		<category><![CDATA[SALT visit]]></category>
		<category><![CDATA[training]]></category>
		<guid isPermaLink="false">https://the-constellation.org/?p=3057</guid>

					<description><![CDATA[<p>The new teams of SALT-CLCP facilitators in Algeria have started their first SALT visits, with distance support from The Constellation coaches Taha, Luc, Loli, and Marlou. </p>
<p><a href="https://the-constellation.org/first-salt-visits-in-algeria-migrants-iftar-and-emotions/">First SALT Visits in Algeria: Migrants, Iftar, and Emotions</a> appeared first on <a href="https://the-constellation.org">The Constellation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual Global Learning Festival &#8211; SALT visits in Kenya</title>
		<link>https://the-constellation.org/virtual-global-learning-festival-salt-visits-in-kenya/</link>
		
		<dc:creator><![CDATA[Marie LAMBORAY]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 09:25:23 +0000</pubDate>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[local response]]></category>
		<category><![CDATA[SALT visit]]></category>
		<category><![CDATA[V-GLF]]></category>
		<guid isPermaLink="false">https://the-constellation.org/?p=2822</guid>

					<description><![CDATA[<p>The second day of the V-GLF, participants were invited to dive into communities in Kenya in real time as if they were in the homes and villages on the spot, asking questions directly, then synthesising the lessons learnt and experiences, by teams then in plenary.<br />
We visited communities and homes in Kithituni, Iiani and in Khumbuni, and the Dorcus Beads organization.</p>
<p><a href="https://the-constellation.org/virtual-global-learning-festival-salt-visits-in-kenya/">Virtual Global Learning Festival &#8211; SALT visits in Kenya</a> appeared first on <a href="https://the-constellation.org">The Constellation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Go Girl! Virtual SALT visit of local teams from three continents to the Cho Ngafor foundation in Cameroon</title>
		<link>https://the-constellation.org/go-girl-virtual-salt-visit-of-local-teams-from-three-continents-to-the-cho-ngafor-foundation-in-cameroon/</link>
		
		<dc:creator><![CDATA[Marie LAMBORAY]]></dc:creator>
		<pubDate>Wed, 02 Jun 2021 13:43:10 +0000</pubDate>
				<category><![CDATA[News from the field]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[Cho Ngafor foundation]]></category>
		<category><![CDATA[Go Girl]]></category>
		<category><![CDATA[SALT visit]]></category>
		<category><![CDATA[teenage pregnancy]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://the-constellation.org/?p=2612</guid>

					<description><![CDATA[<p>Under the Go Girl project, local teams from three continents made a virtual SALT visit to the Cho Ngafor foundation and talk of menstruation.</p>
<p><a href="https://the-constellation.org/go-girl-virtual-salt-visit-of-local-teams-from-three-continents-to-the-cho-ngafor-foundation-in-cameroon/">Go Girl! Virtual SALT visit of local teams from three continents to the Cho Ngafor foundation in Cameroon</a> appeared first on <a href="https://the-constellation.org">The Constellation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
